Stromboli Holiday Home: Casa Erica Rental Rates 2026
Casa Erica Stromboli – Summer 2026 Prices

Casa Erica rental period goes from Saturday to Saturday. For longer or shorter periods it is better to request
The rates for the 2026 season indicated in the table below are maximum rates, and refer to the minimum rate (for 2-3 people), and the maximum rate (for 6 people). The rates for 4 or 5 people are intermediate and can be assessed on a quote based on the required location in the rooms and the season.
The addition of a cot for a child incurs a supplement of € 70 per week, which is not required for long stays.
Prices include the consumption of energy, water and gas.
Linen (20 € per person per week) and final cleaning (125 €) are not included.
Further informations about the services can be found in the page Conditions.
Currently it is possible to book, to ask for personalized quotations and to get a discount simply sending an e-mail to
Stromboli Holiday Home: Summer 2026 Price Table
Casa Erica Stromboli Rental Rates – Minimum and Maximum Prices
--- > N/A = Not Available / Non Disponibile.
|
Arrivo |
Partenza |
# notti |
Tariffa min. |
Tariffa max |
|---|---|---|---|---|
|
Check-in Day |
Check-Out Day |
# nights |
From |
To |
| 2026-03-28 | 2026-04-04 | 7 | 1.000 | 1.450 |
| 2026-04-04 | 2026-04-11 | 7 | 1.000 | 1.450 |
| 2026-04-11 | 2026-04-18 | 7 | 900 | 1.200 |
| 2026-04-18 | 2026-04-25 | 7 | 1.000 | 1.450 |
| 2026-04-25 | 2026-05-02 | 7 | 1.000 | 1.450 |
| 2026-05-02 | 2026-05-09 | 7 | 900 | 1.200 |
| 2026-05-09 | 2026-05-16 | 7 | 900 | 1.200 |
| 2026-05-16 | 2026-05-23 | 7 | 900 | 1.200 |
| 2026-05-23 | 2026-05-30 | 7 | 1.000 | 1.450 |
| 2026-05-30 | 2026-06-06 | 7 | 1.000 | 1.450 |
| 2026-06-06 | 2026-06-13 | 7 | N/A | N/A |
| 2026-06-13 | 2026-06-20 | 7 | 1.100 | 1.580 |
| 2026-06-20 | 2026-06-27 | 7 | 1.100 | 1.580 |
| 2026-06-27 | 2026-07-04 | 7 | 1.250 | 1.850 |
| 2026-07-04 | 2026-07-11 | 7 | N/A | N/A |
| 2026-07-11 | 2026-07-18 | 7 | N/A | N/A |
| 2026-07-18 | 2026-07-25 | 7 | 1.500 | 2.100 |
| 2026-07-25 | 2026-08-01 | 7 | N/A | N/A |
| 2026-08-01 | 2026-08-08 | 7 | 2.000 | 2.750 |
| 2026-08-08 | 2026-08-15 | 7 | N/A | N/A |
| 2026-08-15 | 2026-08-22 | 7 | N/A | N/A |
| 2026-08-22 | 2026-08-29 | 7 | 1.900 | 2.650 |
| 2026-08-29 | 2026-09-05 | 7 | 1.500 | 2.100 |
| 2026-09-05 | 2026-09-12 | 7 | 1.250 | 1.700 |
| 2026-09-12 | 2026-09-19 | 7 | 1.150 | 1.600 |
| 2026-09-19 | 2026-09-26 | 7 | 1.150 | 1.600 |
| 2026-09-26 | 2026-10-03 | 7 | 800 | 1.100 |
| 2026-10-03 | 2026-10-10 | 7 | 800 | 1.100 |
| 2026-10-10 | 2026-10-17 | 7 | 800 | 1.100 |
| 2026-10-17 | 2026-10-24 | 7 | 800 | 1.100 |
| 2026-10-24 | 2026-10-31 | 7 | 800 | 1.250 |
English (United Kingdom)
Italiano (it-IT)